Product Description
The Tenori-on combines a MIDI controller, tone generator, sampler and stunning visual user interface. Most importantly it’s a unique new way for anyone to approach playing and composing music. Music instantly becomes a wall of light graffiti as you paint the sounds across its 256 LED buttons.
Media artist Toshio Iwai collaborated with Yamaha to design a totally new musical instrument. Tenori-on combines a MIDI controller, tone generator, sampler and stunning visual user interface. Most importantly it’s a unique new way to approach playing and composing music. Music instantly becomes a wall of light graffiti as you paint the sounds across its 256 LED buttons.
Sequencer
| Note Resolution | ♩ = 96clocks |
| Gate Time | 10 ms ~ 9990 ms |
| Octaves | -5 ~ +5 |
| Tempo (BPM) | 40 ~ 240 |
| Scales | 9 types |
| Transpose | -7 ~ +8 |
| Performance Modes | 6 types: Score, Random, Draw, Bounce, Push, Solo |
| Other Functions | Clock, power-save, synchronized performance with two instruments, recording, TENORI-ON song playback |
| Maximum Active Notes | Push Mode: 64 Random Mode: 64 points Draw Mode: 64 points |
Tone Generator
| Tone Generator Type | AWM2 |
| Maximum Polyphony | 32 notes |
| Preset Voices | 253 (239 normal, 14 drum kit) |
| Effects | 2 processors Reverb: 10 types Chorus: 5 types |
| Sampling | 3 voices (Raw audio with a maximum length of 0.97 sec., up to 16 samples per voice) * Using the supplied TENORI-ON User Voice Manager software. |
Card
| Save | Song / Block / Layer / Setting / Sampling | |
| Load | Song / Block / Layer / Setting / Sampling | |
| Rename | Song / Block / Layer / Setting / Sampling | |
| Delete | Song / Block / Layer / Setting / Sampling | |
| Note - TENORI-ON uses SPI mode to communicate with the third-party SD card. Please ensure that your SD card has SPI mode. SD cards that only use SD Mode will not work in TENORI-ON. | ||
Controller & Display
| LED Buttons | 256 |
| Rear LED Display Points | No LEDs |
| Function Buttons | 10 (L1 ~ L5, R1 ~ R5) |
| CLEAR, OK, CANCEL Buttons | 1 each |
| Jog Dial | Yes |
| Display | 122 x 32 dot graphic LCD device (yellow-green backlight), 20 characters x 4 lines, monochrome |
Sound
| Stereo Speakers | 1-watt output power |
Connectors
| LINE OUT / Phones | Stereo mini phone jack x 1 |
| Mini DIN | MIDI IN: for synchronized performance using two TENORI-ON instruments MIDI OUT: for external device control |
| Card Slot | SD Memory Card compatible (*1) |
| DC In | Connector for PA-3C, PA-130 or equivalent Yamaha AC adaptor |
Material
Plastic
Power Supply
AC Adaptor PA-3C, PA-130 or equivalent Yamaha AC adaptor only. No batteries on board.
Dimensions
205 x 205 x 32 mm (8-1/16″ x 8-1/16″ x 1-1/4″)
Weight
Approx 610g (Approx 1 lbs. 5 1/2 oz.)
Supplied Accessories
Mini DIN cable, CD-ROM x 1 (*2) , AC Adaptor (PA-3C, PA-130 or equivalent Yamaha AC adaptor), Quick Guide, Installation Guide, Precautions
See video clip above.
Web
Support for Tenori-on can be found on the Tenori-OnUSA.com Forums.
More resources can be found on Yamaha's Tenori-on Page.
You may also be interested in the following product(s)
Add to Cart
Tenori-on Survival Kit BundleRegular Price: $253.99 Special Price: $155.00 |
Add to Cart
Yamaha UX16 USB MIDI InterfaceRegular Price: $80.00 Special Price: $45.00 |
Add to Cart
FXPansion BFD ECO Drum Production WorkstationRegular Price: $199.00 Special Price: $149.00 |















