Product Description
The Shure Beta 98/S is a compact, high-output supercardioid condenser microphone for professional sound reinforcement and studio recording. Its extremely uniform supercardioid pickup pattern provides high gain-before-feedback and excellent rejection of unwanted noise. Its high maximum sound pressure level (SPL) makes it useful for a variety of instruments including drums, piano, reed, wind, and string. The Beta 98/S can also be used for amplified guitars.
The optional A98D drum mount has a specially designed gooseneck that allows the microphone to be positioned freely, yet holds it securely in place once the ideal placement has been found.
The optional A98D drum mount has a specially designed gooseneck that allows the microphone to be positioned freely, yet holds it securely in place once the ideal placement has been found.
- Tailored frequency response for studio quality performance
- Wide dynamic range for use in high SPL environments
- Uniform supercardioid pattern for high gain before feedback and superior rejection of off-axis sound
- Optional A98D drum mount is unobtrusive and versatile, allowing precise positioning of the microphone while holding it firmly in place
- Compact design reduces stage clutter
- Detachable cable for easy storage
- Interchangeable microphone cartridges with different polar patterns are available
- Legendary Shure quality, ruggedness, and reliability
Type | Condenser (electret bias) |
Frequency Response | 20 to 20,000 Hz |
Polar Pattern | Supercardioid (as supplied), uniform with frequency, symmetrical about axis. Cartridge for cardioid polar pattern also available. |
Output Level (at 1,000 Hz) | Open Circuit Voltage: -59 dBV/Pa* (1 mV) typical, 1 Pa = 94 dB SPL |
Maximum SPL | (20 Hz to 20 kHz, less than 1% THD), 2.5 kilohm load: 160 dB, 1 kilohm load: 156 dB |
Preamplifier Output Clipping Level | (20 Hz to 20 kHz, less than 1% THD), 2.5 kilohm load: + 6 dBV (2.0 V), 1 kilohm load: + 2 dBV (1.26 V) |
Dynamic Range | (at 20 Hz to 20 kHz, less than 1% THD, 2.5 kilohm load), 125 dB (max SPL minus A-weighted noise) |
Output Noise | 35 dB SPL, A-weighted |
Signal-to-Noise Ratio | 59 dB re 94 dB SPL |
Output Impedance | Rated at 150 ohms (actual), Recommended minimum load impedance: 1 kilohm |
Hum Pickup | -7.5 dB equivalent SPL in 1 mOe field (60Hz) |
Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 with respect to pin 3 |
Phantom Power | 48 Vdc +/- 4 Vdc(IEC-268-15/DIN 45 596), positive pins 2 and 3. |
Cable | BETA 98/S: 7.6 m (25 ft) light-weight, two-conductor shielded, TA4F to TA3F mini connectors. BETA 98D/S: 4.6 m (15 ft) heavy-duty, two-conductor shielded, TA4F to TA3F mini connectors. |
Case | Microphone: Matte black enamel brass case and stainless steel inner grille, Preamplifier: Matte black enamel finished steel |
Dimensions | Microphone: 11.7 mm X 35.6 mm (0.46 in. X 1.40 in.), Preamplifier: 20 mm X 99 mm (0.79 in. X 3.89 in.) |
Net Weight | Microphone: 12 g (0.4 oz) less cable, Preamplifier: 96 g (3.4 oz) |
Web Support for Shure products can be found at www.shure.com/americas/support.No Accessories for this productCustomer Reviews
|